| Features |
|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Recommended duty cycle | 250 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Recommended duty cycle | 250 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Copying | Colour copying |
| Product colour | Black, Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 1830 sheets |
| Multi-Purpose tray input capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display |
|---|
| Colour display | Yes |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 25 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Copying |
|---|
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, Memory card, Network folder, PC |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 4 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 1830 sheets |
| Multi-Purpose tray input capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Speed dialling | Yes |
| Recommended duty cycle | 250 - 5000 pages per month |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Product colour | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 27 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 11.7 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 27 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Weight & dimensions |
|---|
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.7 kg |
| Other features |
|---|
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 27 W |
| Control type | Touch |
| Duplex printing | Yes |