ASUS E510MA-EJ653WS. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron®, Processor model: N4020, Processor frequency: 1.1 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 128 GB, Storage media: eMMC. On-board graphics card model: Intel® UHD Graphics 600. Operating system installed: Windows 11 Home in S mode. Product colour: Black
| Design | |
|---|---|
| Colour name | Star Black |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 6 W |
| Processor cache type | Smart Cache |
| Scenario Design Power (SDP) | 4.8 W |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4020 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor socket | BGA 1090 |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | No |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 12 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Discrete graphics card model | Not available |
| Audio | |
| Audio system | SonicMaster |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Physical layout | ANSI |
| Software | |
| Operating system installed | Windows 11 Home in S mode |
| Technical details | |
| Market positioning | Home |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Form factor | Clamshell |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Compliance certificates | WEEE |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| UART | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.2 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 33 W |
| AC adapter output current | 1.75 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Compliance certificates | WEEE |
| Weight & dimensions | |
| Width | 360.2 mm |
| Depth | 236.4 mm |
| Height | 18.1 mm |
| Weight | 1.57 kg |
| Packaging data | |
| Package width | 65 mm |
| Package height | 290 mm |
| Package depth | 460 mm |
| Mouse included | No |
| Packaging content | |
| Mouse included | No |
| Headset included | No |
| Wrist rest | No |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| Anti-glare screen | Yes |
| Warranty period | 2 year(s) |