This value pack works with DCP-J525W / DCP-J725DW / DCP-J925DW MFC-J430W / MFC-J625DW / MFC-J825DW / MFC-J5910DW / MFC-J6510DW / MFC-J6710DW / MFC-J6910DW and yields approx 600 A4 pages.
Brother ink cartridges are designed to work perfectly with our printers, giving you excellent results and value for money.
Compatible Printers: Brother MFC-J 430 W, Brother MFC-J 6910 DW, Brother MFC-J 825 DW, Brother MFC-J 435 W, Brother MFC-J 5910 DW, Brother DCP-J 525 W, Brother MFC-J 835 DW, Brother DCP-J 925 DW, Brother MFC-J 6710 DW, Brother DCP-J 725 DW, Brother MFC-J 625 DW, Brother MFC-J 6510 DW, Brother MFC-J 430 Series
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Supply type | Multi pack |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 3 |
| Brand compatibility | Brother |
| Colour ink page yield | 600 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Print technology | Inkjet printing |
| Compatibility | DCP-J525W / DCP-J725DW / DCP-J925DW MFC-J430W / MFC-J625DW / MFC-J825DW / MFC-J5910DW / MFC-J6510DW / MFC-J6710DW / MFC-J6910DW |
| Paper dimensions | ISO 24711 |
| Package type | Blister |
| Technical details | |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Paper dimensions | ISO 24711 |
| Package type | Blister |
| Print technology | Inkjet printing |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 178 mm |
| Package weight | 190 g |
| Package width | 122 mm |
| Package type | Blister |
| Package height | 67 mm |
| Weight & dimensions | |
| Package depth | 178 mm |
| Package weight | 190 g |
| Package width | 122 mm |
| Package type | Blister |
| Package height | 67 mm |
| Other features | |
| Paper dimensions | ISO 24711 |
| Logistics data | |
| Harmonized System (HS) code | 84439990 |