Powered for business
The HP 255 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], robust AMD Ryzen™ processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Original brand name | HP |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | AMD Ryzen 5000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor model | 5625U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| ECC | No |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Keyboard | |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Number of speakers | 2 |
| Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198415819253 |
| Brand-specific features | |
| HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
| HP Management tools | Touchpoint Customizer for Consumer |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198415819253 |
| HP special features | |
| HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
| HP Management tools | Touchpoint Customizer for Consumer |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 242 mm |
| Height | 19.9 mm |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Number of speakers | 2 |
| Display diagonal (metric) | 39.6 cm |
| Harmonized System (HS) code | 8471300000 |