Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve.
Professional-quality colour for an exceptional value – up to 16,000 colour or 20,000 black-and-white pages[1] at an ultra-low cost per page. Get outstanding results every time with cartridges designed and engineered for HP PageWide Enterprise devices.
Compatible Printers: HP PageWide Enterprise Color 550 Series, HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Managed Color Flow MFP E 58650 z, Troy PageWide 556 dn SecureUV, HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color MFP 586 dn, HP PageWide Managed Color Flow MFP E 58650 dn, HP PageWide Enterprise Color 556 xh, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Enterprise Color Flow MFP 580 Series
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Colour ink cartridges quantity | 1 |
| OEM code | L0R09A |
| Colour ink volume | 116 ml |
| Brand compatibility | HP |
| Colour ink page yield | 10000 pages |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| Print technology | Inkjet printing |
| HP segment | Business, Enterprise |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Maximum duty cycle | 10000 pages per month |
| Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
| Technical details | |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Package type | Box |
| Country of origin | Malaysia |
| Print technology | Inkjet printing |
| Maximum duty cycle | 10000 pages per month |
| Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 889296095255 |
| Box contents | 1 Cartridge |
| General Product Safety Regulation (GPSR) URL | Product Safety HP 981X / L0R09A Contains Benzisothiazolinone and 2,4,7,9-tetramethyl-5-decyne-4,7-diol. May produce an allergic reaction. |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 35% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 0 - 100% |
| Operating temperature (T-T) | 10 - 90 °C |
| Weight & dimensions | |
| Width | 215 mm |
| Weight | 250 g |
| Height | 47 mm |
| Depth | 35 mm |
| Package depth | 35 mm |
| Package weight | 270 g |
| Package width | 215 mm |
| Package type | Box |
| Package height | 47 mm |
| Packaging data | |
| Package depth | 35 mm |
| Package weight | 270 g |
| Package width | 215 mm |
| Package type | Box |
| Package height | 47 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 889296095255 |
| Other features | |
| Maximum duty cycle | 10000 pages per month |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
| Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
| Logistics data | |
| Country of origin | Malaysia |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 155 cm |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Pallet gross weight | 836.83 g |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 5.57 g |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
| Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) case gross weight (imperial) | 5.57 kg (12.3 lbs) |