Winning in business means working smarter. The HP LaserJet Pro M404 printer is designed to let you focus your time where it’s most effective-helping to grow your business and staying ahead of the competition.
Product disclaimer This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at:
| Print technology | |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 80000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 600 DPI |
| Colour | No |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 900 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 750 - 4000 pages per month |
| Maximum duty cycle | 80000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 600 DPI |
| Colour | No |
| Network ready | Yes |
| Memory | |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | Android |
| Printing | |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Time to first page (black, normal) | 6.3 s |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 600 DPI |
| Colour | No |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Control type | Buttons |
| Number of print cartridges | 1 |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 80000 pages per month |
| HP segment | Small medium business |
| Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3, URF |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum output capacity | 150 sheets |
| Maximum input capacity | 900 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 3 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | 16K, Oficio |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, DL |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Performance | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | Android |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 54 dB |
| Network | |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Display number of lines | 2 lines |
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Control type | Buttons |
| Market positioning | Business |
| Technical details | |
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 1.228 kWh/week |
| Power consumption (printing) | 495 W |
| Sustainable technologies and materials | Mercury-free |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Master (outer) cases per pallet layer | 9 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Power | |
| Power consumption (ready) | 5.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.228 kWh/week |
| Power consumption (printing) | 495 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | Android |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability | |
| Sustainable technologies and materials | Mercury-free |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Package depth | 274 mm |
| Width | 381 mm |
| Weight | 8.56 kg |
| Package width | 443 mm |
| Package height | 464 mm |
| Height | 216 mm |
| Depth | 357 mm |
| Package weight | 10.5 kg |
| Packaging data | |
| Package depth | 274 mm |
| Package width | 443 mm |
| Package height | 464 mm |
| Package weight | 10.5 kg |
| Warranty card | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Power cord included | Yes |
| USB cable included | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 3000 pages |
| Power cord included | Yes |
| USB cable included | Yes |
| Warranty card | Yes |
| Brand-specific features | |
| HP Web Jetadmin | Yes |
| HP segment | Small medium business |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 1.228 kWh/week |
| Power consumption (printing) | 495 W |