Ideal for businesses that rely on affordable, professional-quality printing
Easy-to-use Original HP PageWide cartridges deliver the consistent printing performance and affordable quality that businesses demand. Rely upon professional results with cartridges precisely tuned to HP printers and MFPs.
Compatible Printers: HP PageWide Enterprise Color Flow MFP 785 z plus, HP PageWide Enterprise Color MFP 785 zs, HP PageWide Enterprise Color 765 dn, HP PageWide Enterprise Color MFP 780 dns, HP PageWide Enterprise Color MFP 785 f, HP PageWide Enterprise Color MFP 780 dn, HP PageWide Enterprise Color MFP 780 Series, HP PageWide Enterprise Color MFP 780 dtx
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Colour ink cartridges quantity | 1 |
| OEM code | T0B27A |
| Brand compatibility | HP |
| Colour ink page yield | 16000 pages |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| HP segment | Business, Enterprise |
| Compatibility | HP 982 PageWide cartridges work with: HP PageWide E75160, E77650, E77660, P779 HP PageWide Enterprise 765, 780, 785 HP PageWide Flow E77650, E77660 HP PageWide Pro E77650, E77660 |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
| Technical details | |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Package type | Box |
| Country of origin | Malaysia |
| Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 190781050094 |
| Box contents | 1 Cartridge |
| General Product Safety Regulation (GPSR) URL | Product Safety HP 982 / T0B27A Contains Benzisothiazolinone and 2,4,7,9-tetramethyl-5-decyne-4,7-diol. May produce an allergic reaction. |
| Weight & dimensions | |
| Width | 220 mm |
| Weight | 370 g |
| Height | 48 mm |
| Depth | 52.1 mm |
| Package depth | 52.1 mm |
| Package weight | 400 g |
| Package width | 220 mm |
| Package type | Box |
| Package height | 48 mm |
| Packaging data | |
| Package depth | 52.1 mm |
| Package weight | 400 g |
| Package width | 220 mm |
| Package type | Box |
| Package height | 48 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 190781050094 |
| Logistics data | |
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Pallet gross weight | 832 g |
| Products per master (outer) case | 16 pc(s) |
| Master (outer) case gross weight | 6.64 g |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
| Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) case gross weight (imperial) | 6.64 kg (14.6 lbs) |
| Other features | |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
| Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |