Empower learning everywhere
New times demand educational new tools. And the Lenovo 14w Gen 2 (14" AMD) is engineered to enable learning wherever it happens—from the classroom to the dining room, from in-person to virtual. Durable and portable, this 14" education laptop boasts AMD processing, the familiar Windows interface, Microsoft Learning Tools through Windows for Education, and a long-lasting battery.
| Design | |
|---|---|
| Colour name | Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | L2 & L3 |
| Processor cache | 4 MB |
| Processor frequency | 1.2 GHz |
| Processor model | 3015e |
| Processor boost frequency | 2.3 GHz |
| Processor cores | 2 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD 3000 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8822CE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Repairability index | 7.5 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Operating system language | German, Dutch, English, French |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system installed | Windows 11 SE |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Repairability index | 7.5 |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 13.5 h |
| Battery capacity | 57 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | User |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Weight & dimensions | |
| Width | 325 mm |
| Depth | 223 mm |
| Height | 17.7 mm |
| Weight | 1.45 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| WLAN controller model | Realtek RTL8822CE |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 84713000 |