Workhorse to meet your learning needs
The lightweight, rugged Lenovo 500e Chromebook Gen 3 (11" Intel) is a creative companion for students in the classroom or at home. Featuring four convertible modes, two cameras, WiFi 6, and an optional garaged pen, this 2-in-1 is perfect for researching, learning, and sharing content. Its all-day battery life and optional 4G are great for learning on the go.
| Design | |
|---|---|
| Colour name | Grey |
| Product type | Chromebook |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Display | |
| HD type | HD |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor frequency | 1.1 GHz |
| Processor model | N4500 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 2 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 2933 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 32 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Silver |
| Compliance certificates | RoHS |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | EPEAT™ Silver ENERGY STAR® 8.0 ErP Lot 3 TCO Certified 8.0 RoHS compliant |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Silver |
| Weight & dimensions | |
| Width | 289.6 mm |
| Depth | 202.4 mm |
| Height | 19.9 mm |
| Weight | 1.33 kg |
| Packaging data | |
| Stylus pen | Yes |
| Packaging content | |
| Stylus pen | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |