Ultra-light, Ultra-mighty
Slim and light along with powerful performance, LG gram brings brilliant portability and productivity.
Standard of Premium Display
Be captivated by the rich and vivid colours with WQXGA high resolution 16:10 aspect ratio display that supports wide colour gamut, DCI-P3 99%(Typ.) which allows you to see more content with less scrolling.
13th Generation Intel® Core™ Processors
The powerful performance of intel powered by the 13th Gen Intel® Core™ processor is more robust than its predecessors. Meet all your intensive demands from gaming to creating.
Built-in Security Guard
Stay secured even outside. Your gram will lock itself and send an alert when it detects an abnormal situation, such as loss.
Attention Sensing
LG’s advanced face, eye, and gaze sensing boosts security and creates intuitive devices.
Leave the Charger Behind
Experience an ultimate wireless portability with the 80Wh high-capacity battery.
Flexible Connectivity with Various Devices
LG gram offers not only various ports but also two Thunderbolt™ 4 for ultimate scalability. Experience 5k display at a 40 GB transfer speed while charging external devices simultaneously.
| Design | |
|---|---|
| Colour name | Obsidian Black |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WQXGA |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
| Display diagonal (metric) | 43.18 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 43.2 cm (17") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1334U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 28 W |
| Maximum turbo power | 64 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Business |
| Housing material | Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 80 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Required charging power (min) | 65 W |
| Required charging power (max) | 80 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 308.2 mm |
| Depth | 260.1 mm |
| Height | 17.8 mm |
| Weight | 1.35 kg |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 43.18 cm |
| Anti-glare screen | Yes |